<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nonprofit update</title>
	<atom:link href="http://nonprofitupdate.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofitupdate.info</link>
	<description>Nonprofit finance, accounting, and tax news</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nonprofitupdate.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/74897c1559fca10f9ef12e5065ba0669?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Nonprofit update</title>
		<link>http://nonprofitupdate.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nonprofitupdate.info/osd.xml" title="Nonprofit update" />
	<atom:link rel='hub' href='http://nonprofitupdate.info/?pushpress=hub'/>
		<item>
		<title>Live example of a fraud fiasco</title>
		<link>http://nonprofitupdate.info/2013/06/18/live-example-of-a-fraud-fiasco/</link>
		<comments>http://nonprofitupdate.info/2013/06/18/live-example-of-a-fraud-fiasco/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:00:57 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3915</guid>
		<description><![CDATA[(Cross-post from my other blog, Attestation Update, with minor changes.) “Going to meet your Maker with the fresh scent of theft on your hands is not a good way to go&#8230;” is how Charles Hall starts his story of a long ago fraud – Stealing While Dying. You have heard of the situation where the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3915&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/06/18/live-example-of-a-fraud-fiasco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>

		<media:content url="http://attestationupdate.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>
	</item>
		<item>
		<title>Price cut on my newest e-book, “Tragedy of Fraud”</title>
		<link>http://nonprofitupdate.info/2013/06/17/price-cut-on-my-newest-e-book-tragedy-of-fraud/</link>
		<comments>http://nonprofitupdate.info/2013/06/17/price-cut-on-my-newest-e-book-tragedy-of-fraud/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:26:32 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[tragedy of fraud]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3904</guid>
		<description><![CDATA[Price reduced to only $0.99, now available here. &#8220;Tragedy of Fraud – The Ripple Effects from Fraud and the Wages Earned&#8221; describes the tragic consequences from fraud. There are ripple effects that spread out to harm innocent bystanders. The perpetrator draws a wide range of well-deserved wages that will be paid in full. The book [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3904&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/06/17/price-cut-on-my-newest-e-book-tragedy-of-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>Part 3 of “America’s Worst Charities” – family manages a family of charities and GIK issues &#8211; AGs involved</title>
		<link>http://nonprofitupdate.info/2013/06/14/part-3-of-americas-worst-charities-family-manages-a-family-of-charities-and-gik-issues-ags-involved/</link>
		<comments>http://nonprofitupdate.info/2013/06/14/part-3-of-americas-worst-charities-family-manages-a-family-of-charities-and-gik-issues-ags-involved/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 16:13:04 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[GIK - gift-in-kind valuation]]></category>
		<category><![CDATA[Other stuff]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3899</guid>
		<description><![CDATA[Big news:  The Attorneys General are taking depositions. The third part of Tampa Bay Times series on “America’s Worst Charities” discusses a group of five NPOs that are run by family members. Four of them are reportedly formed by or facilitated by the founder of the oldest charity in the group. A report aired last [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3899&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/06/14/part-3-of-americas-worst-charities-family-manages-a-family-of-charities-and-gik-issues-ags-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>Part 2 of “America’s Worst Charities” focuses on regulation</title>
		<link>http://nonprofitupdate.info/2013/06/08/part-2-of-americas-worst-charities-focuses-on-regulation/</link>
		<comments>http://nonprofitupdate.info/2013/06/08/part-2-of-americas-worst-charities-focuses-on-regulation/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 14:52:47 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Other stuff]]></category>
		<category><![CDATA[Pondering]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3894</guid>
		<description><![CDATA[“Lack of regulation and meager penalties allow worst charities to thrive” is the second part of an ongoing series from the Tampa Bay Times and Center for Investigative Reporting. Part 3 expected in a week. If I were to summarize a several thousand word article, the main point would likely be the patchwork of federal [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3894&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/06/08/part-2-of-americas-worst-charities-focuses-on-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>Why isn’t everyone blogging?</title>
		<link>http://nonprofitupdate.info/2013/06/07/why-isnt-everyone-blogging/</link>
		<comments>http://nonprofitupdate.info/2013/06/07/why-isnt-everyone-blogging/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 16:32:59 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Pondering]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3891</guid>
		<description><![CDATA[(Cross-post from my other blog, Attestation Update.) That’s the question raised by Seth Godin in his 5000th post. All knowledge workers have something worth sharing. Mr. Godin’s biggest surprise after 11 years of blogging? That more people aren&#8217;t doing this. Not just every college professor (particularly those in the humanities and business), but everyone hoping [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3891&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/06/07/why-isnt-everyone-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>

		<media:content url="http://attestationupdate.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>
	</item>
		<item>
		<title>Major report out on “America’s Worst Charities” – Parts 2 and 3 are on the way</title>
		<link>http://nonprofitupdate.info/2013/06/06/major-report-out-on-americas-worst-charities-parts-2-and-3-are-on-the-way/</link>
		<comments>http://nonprofitupdate.info/2013/06/06/major-report-out-on-americas-worst-charities-parts-2-and-3-are-on-the-way/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 21:10:09 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Other stuff]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3886</guid>
		<description><![CDATA[The title of the series is “America’s Worst Charities.”  This is a collaborative effort from the Tampa Bay Times, the Center for Investigative Reporting, and CNN. Don’t know how many words are in the first report, but it took fifteen clicks to page down the article on my monitor. The report accumulates a list of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3886&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/06/06/major-report-out-on-americas-worst-charities-parts-2-and-3-are-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>Outcome measures – On the other hand…</title>
		<link>http://nonprofitupdate.info/2013/06/06/outcome-measures-on-the-other-hand/</link>
		<comments>http://nonprofitupdate.info/2013/06/06/outcome-measures-on-the-other-hand/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:32:23 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Non-profit accounting]]></category>
		<category><![CDATA[Pondering]]></category>
		<category><![CDATA[functional allocation]]></category>
		<category><![CDATA[outcome measures]]></category>
		<category><![CDATA[overhead ratios]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3880</guid>
		<description><![CDATA[Moving to outcome measures won’t make things perfect in terms of evaluating charities. There are some downsides to consider, as mentioned by Nonprofit Quarterly – Want Charities to be Evaluated Based on Impact? Be Careful What You Wish For. The article raises three concerns, all of which we need to think about very carefully. I [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3880&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/06/06/outcome-measures-on-the-other-hand/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>Here is an outcome measure you would love to have. Would this be better than a low overhead ratio?</title>
		<link>http://nonprofitupdate.info/2013/06/05/here-is-an-outcome-measure-you-would-love-to-have-would-this-be-better-than-a-low-overhead-ratio/</link>
		<comments>http://nonprofitupdate.info/2013/06/05/here-is-an-outcome-measure-you-would-love-to-have-would-this-be-better-than-a-low-overhead-ratio/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:50:31 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Other stuff]]></category>
		<category><![CDATA[GIK valuation]]></category>
		<category><![CDATA[outcome measures]]></category>
		<category><![CDATA[overhead ratios]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3877</guid>
		<description><![CDATA[How would you like to share this with potential donors instead of describing your low overhead ratio? Let’s say you are a child sponsorship organization. Here’s your message: Children sponsored in our program are 27 to 40 percent more likely to complete secondary school, and 50 to 80 percent more likely to complete a university [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3877&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/06/05/here-is-an-outcome-measure-you-would-love-to-have-would-this-be-better-than-a-low-overhead-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest post – Unintended consequence:  the pressure for ‘good’ overhead ratios creates pressure to get GIK</title>
		<link>http://nonprofitupdate.info/2013/06/04/guest-post-unintended-consequence-the-pressure-for-good-overhead-ratios-creates-pressure-to-get-gik/</link>
		<comments>http://nonprofitupdate.info/2013/06/04/guest-post-unintended-consequence-the-pressure-for-good-overhead-ratios-creates-pressure-to-get-gik/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 14:01:12 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[GIK - gift-in-kind valuation]]></category>
		<category><![CDATA[GIK valuation]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[overhead ratios]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3869</guid>
		<description><![CDATA[The following guest post was submitted to me by a reader. As with other guest posts, this is his/her opinion and does not represent the opinion or experiences of his/her employer. It also does not represent my opinion. I wrote the headline. I hope it captures the tone of the post. For your consideration: The [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3869&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/06/04/guest-post-unintended-consequence-the-pressure-for-good-overhead-ratios-creates-pressure-to-get-gik/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>Internal control, 5th century version</title>
		<link>http://nonprofitupdate.info/2013/06/03/internal-control-5th-century-version/</link>
		<comments>http://nonprofitupdate.info/2013/06/03/internal-control-5th-century-version/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 16:26:58 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Board training]]></category>
		<category><![CDATA[Non-profit accounting]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3865</guid>
		<description><![CDATA[(cross-post from my other blog, Attestation Update.) Here is an illustration of internal control, a specific mention of “checks and balance”, and the goal of internal control from the 5th century: From the Fourth Ecumenical Council in 449 A.D.: &#8220;As we have learned, in some churches, the bishops administer the material goods of the church [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3865&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/06/03/internal-control-5th-century-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>

		<media:content url="http://attestationupdate.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>
	</item>
	</channel>
</rss>
