<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nonprofit update</title>
	<atom:link href="http://nonprofitupdate.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofitupdate.info</link>
	<description>Nonprofit finance, accounting, and tax news</description>
	<lastBuildDate>Sat, 18 May 2013 14:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nonprofitupdate.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/74897c1559fca10f9ef12e5065ba0669?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Nonprofit update</title>
		<link>http://nonprofitupdate.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nonprofitupdate.info/osd.xml" title="Nonprofit update" />
	<atom:link rel='hub' href='http://nonprofitupdate.info/?pushpress=hub'/>
		<item>
		<title>Explain to me again why targeting NPOs was needed because the Determination Unit was swamped by the overwhelming flood of (c)(4) applications</title>
		<link>http://nonprofitupdate.info/2013/05/17/explain-to-me-again-why-targeting-npos-was-needed-because-the-determination-unit-was-swamped-by-the-overwhelming-flood-of-c4-applications/</link>
		<comments>http://nonprofitupdate.info/2013/05/17/explain-to-me-again-why-targeting-npos-was-needed-because-the-determination-unit-was-swamped-by-the-overwhelming-flood-of-c4-applications/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:20:27 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Non-profit Tax]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3765</guid>
		<description><![CDATA[The huge increase in 501(c)(4) applications is the cited reason for targeting some applications for additional review. Two problems with that explanation. First, the increase of (c)(4) applications in 2011 and 2012 is a very small portion of Determination Unit caseload. Second, the ideological targeting started well before the volume of applications increased. Increase in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3765&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/05/17/explain-to-me-again-why-targeting-npos-was-needed-because-the-determination-unit-was-swamped-by-the-overwhelming-flood-of-c4-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>Call for guest posts on GIK valuation</title>
		<link>http://nonprofitupdate.info/2013/05/16/call-for-guest-posts-on-gik-valuation/</link>
		<comments>http://nonprofitupdate.info/2013/05/16/call-for-guest-posts-on-gik-valuation/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:30:48 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[GIK - gift-in-kind valuation]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3762</guid>
		<description><![CDATA[I&#8217;ve noticed a remarkable lack of conversation on the &#8216;net for the GIK issue from people who think the current methodologies are reasonable and appropriate. Perhaps part of that is the lack of a place to comment. I&#8217;m willing to host guest posts on the GIK valuation issue if someone would be interested in writing something. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3762&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/05/16/call-for-guest-posts-on-gik-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>IRS targeting fiasco gets worse daily. The scary damage. Ponder the causes cited by the TIGTA report.</title>
		<link>http://nonprofitupdate.info/2013/05/14/irs-targeting-fiasco-gets-worse-daily-the-scary-damage-ponder-the-causes-cited-by-the-tigta-report/</link>
		<comments>http://nonprofitupdate.info/2013/05/14/irs-targeting-fiasco-gets-worse-daily-the-scary-damage-ponder-the-causes-cited-by-the-tigta-report/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:29:46 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Non-profit Tax]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3752</guid>
		<description><![CDATA[Using ideological criteria to select organizations for a drawn out review of their exemption application is a serious disaster for everyone. I want to develop three ideas in more detail but don’t have the time to do so now. Still would like to lay down a marker for the ideas. First, this disaster is getting [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3752&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/05/14/irs-targeting-fiasco-gets-worse-daily-the-scary-damage-ponder-the-causes-cited-by-the-tigta-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>World Help revises 2012 report again to say the 2011 numbers were restated again</title>
		<link>http://nonprofitupdate.info/2013/05/10/world-help-revises-2012-report-again-to-say-the-2011-numbers-were-restated/</link>
		<comments>http://nonprofitupdate.info/2013/05/10/world-help-revises-2012-report-again-to-say-the-2011-numbers-were-restated/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:38:37 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Auditing]]></category>
		<category><![CDATA[GIK - gift-in-kind valuation]]></category>
		<category><![CDATA[World Help]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3744</guid>
		<description><![CDATA[My compliments to World Help. They have revised their financial statements to disclose the 2011 numbers were revised again. My hat is off to them for the courage to revise the report. The newest report can be found at their website here. Note 12 is new. It is titled Comparative Statements and addresses the second [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3744&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/05/10/world-help-revises-2012-report-again-to-say-the-2011-numbers-were-restated/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>My visit with telemarketer from the Children’s Cancer Recovery Foundation</title>
		<link>http://nonprofitupdate.info/2013/05/09/my-visit-with-telemarketers-from-the-childrens-cancer-recovery-foundation/</link>
		<comments>http://nonprofitupdate.info/2013/05/09/my-visit-with-telemarketers-from-the-childrens-cancer-recovery-foundation/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:43:32 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[GIK - gift-in-kind valuation]]></category>
		<category><![CDATA[CCRF]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3734</guid>
		<description><![CDATA[Children’s Cancer Recovery Foundation (CCRF) is the latest charity to announce the revision of their financial statements. Chronicle of Philanthropy reported this morning that the organization will revise their 2011 financial statements and 990 for the medicine they received from World Help – Cancer Charity Shrinks Its Revenue.  Mr. Doug Donovan, who wrote the article, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3734&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/05/09/my-visit-with-telemarketers-from-the-childrens-cancer-recovery-foundation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>Accounting ideas in World Help’s revised financial statements</title>
		<link>http://nonprofitupdate.info/2013/05/08/accounting-ideas-in-world-helps-revised-financial-statements/</link>
		<comments>http://nonprofitupdate.info/2013/05/08/accounting-ideas-in-world-helps-revised-financial-statements/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:18:52 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Auditing]]></category>
		<category><![CDATA[GIK - gift-in-kind valuation]]></category>
		<category><![CDATA[Non-profit accounting]]></category>
		<category><![CDATA[GIK valuation]]></category>
		<category><![CDATA[mebendazole]]></category>
		<category><![CDATA[World Help]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3726</guid>
		<description><![CDATA[There are some accounting concepts in the most recent financial statements released by World Help that warrant discussion. This post will walk through those items I noticed. This will be a long post. You might want to get a fresh cup of coffee and settle in. Efforts to reach out to World Help I have [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3726&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/05/08/accounting-ideas-in-world-helps-revised-financial-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>GIK valuation &#8211; Things going on behind the scene</title>
		<link>http://nonprofitupdate.info/2013/05/07/gik-valuation-things-going-on-behind-the-scene/</link>
		<comments>http://nonprofitupdate.info/2013/05/07/gik-valuation-things-going-on-behind-the-scene/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:00:34 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[GIK - gift-in-kind valuation]]></category>
		<category><![CDATA[GIK valuation]]></category>
		<category><![CDATA[World Help]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3706</guid>
		<description><![CDATA[Previous posts have discussed an article at Chronicle of Philanthropy: Charity&#8217;s Exaggerated Revenue Could Affect Other Groups. I saw two interesting background comments in the Chronicle’s article that tell me there is more going on than is visible. The AG task force The first is a quote from the office of the New Mexico Attorney General: [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3706&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/05/07/gik-valuation-things-going-on-behind-the-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>Impact on downstream charities from World Help revising their financials</title>
		<link>http://nonprofitupdate.info/2013/05/06/impact-on-downstream-charities-from-world-help-revising-their-financials/</link>
		<comments>http://nonprofitupdate.info/2013/05/06/impact-on-downstream-charities-from-world-help-revising-their-financials/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:38:56 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[GIK - gift-in-kind valuation]]></category>
		<category><![CDATA[GIK valuation]]></category>
		<category><![CDATA[World Help]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3704</guid>
		<description><![CDATA[As discussed in an earlier post, World Help has revised the amount of 2011 gift-in-kind contribution from $223.7M to $1.6M. That is a 99.3% reduction. What is the impact on charities who received GIK from World Help? This question is touched on by Aronson Nonprofit Report blog in their post I discussed here. That issue [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3704&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/05/06/impact-on-downstream-charities-from-world-help-revising-their-financials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>Webcast for NPO board member orientation</title>
		<link>http://nonprofitupdate.info/2013/05/06/webcast-for-npo-board-member-orientation/</link>
		<comments>http://nonprofitupdate.info/2013/05/06/webcast-for-npo-board-member-orientation/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:56:36 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Board training]]></category>
		<category><![CDATA[Books you might enjoy]]></category>
		<category><![CDATA[board training]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3715</guid>
		<description><![CDATA[Christian Leadership Alliance will have a webcast on 5/23/13 on board member orientation in a nonprofit organization – Effective and Efficient Governing Board Orientation. The presentation is from Mr. Michael Batts, CPA, managing partner of Batts Morrison Wales &#38; Lee, P.A. His firm focuses on serving the nonprofit community. If I’m reading the description correctly, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3715&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/05/06/webcast-for-npo-board-member-orientation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming posts &#8211; Thoughts from Christian Leadership Alliance conference, May ‘13</title>
		<link>http://nonprofitupdate.info/2013/05/04/upcoming-posts-thoughts-from-christian-leadership-alliance-conference-may-13/</link>
		<comments>http://nonprofitupdate.info/2013/05/04/upcoming-posts-thoughts-from-christian-leadership-alliance-conference-may-13/#comments</comments>
		<pubDate>Sat, 04 May 2013 16:30:22 +0000</pubDate>
		<dc:creator>Jim Ulvog</dc:creator>
				<category><![CDATA[Other stuff]]></category>

		<guid isPermaLink="false">http://nonprofitupdate.info/?p=3702</guid>
		<description><![CDATA[I attended the CLA conference in Anaheim this week. Had a great time. It was a blast visiting with a lot of the lenders and other CPA firms serving the nonprofit community. (Yes, yes, you can pray for me that I enjoy visiting with accountants and bankers.) General sessions were superb as usual. The selection [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nonprofitupdate.info&#038;blog=15496778&#038;post=3702&#038;subd=ulvog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nonprofitupdate.info/2013/05/04/upcoming-posts-thoughts-from-christian-leadership-alliance-conference-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d9a9c7c16a08b70faceec99c7ee1d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ulvog</media:title>
		</media:content>
	</item>
	</channel>
</rss>
